Most Recent Cressona Homes For Sale
| View All Cressona Homes For Sale | ||
|
221 N Route 183, Cressona, PA 17929 | $295,000 |
|
258 N Rout 183, Cressona, PA 17929 | $129,000 |
|
145 Railroad St, Cressona, PA 17929 | $162,900 4 beds, 2.5 baths |
Real Estate Resources |
Cressona Apartments
There are 88 apartments found in and near the Cressona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Federated Mortgage Corp | 02/09/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/09/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings